Dept | Mobile No | Tel/Local |
---|---|---|
Home Service | 9088695303 | |
Imaging/Radiology | 9088695305 | 117 |
Pharmacy | 9088695306 | 127 |
Corporate (APE, PPE and Executive Checkup) | 9088695308 9088695315 | 113 |
Rehabilitation Dept. | 9088695309 | 104 |
Laboratory | 9088695310 | 116 |
Surgery Unit | 9088695313 | 120 |
Sales and Mrktg. | 9993340679 9478073333 | 112 |
Nurse Station | 09338687401 09158803597 | 105 |
Lifestyle Medizone | 9088695303 | 222 |
Dentista Inc. | 91645939678 | 86386929-30 |
Note: Please do not leave required fields (*) empty.